Guru Randhawa is one of India’s most celebrated and successful singers, songwriters, and music composers. Known for his chart-topping hits, Guru has become a household name not only in India but across the globe. With his unique blend of Punjabi, Bollywood, and contemporary music, he has earned a massive following and made a mark in the music industry.
In this article, we will explore Guru Randhawa’s biography, including his age, height, weight, and his impressive net worth. Let’s take a closer look at his journey to stardom and his rise as one of the most influential artists of his generation.
Guru Randhawa Personal Details
Personal Detail | Information |
---|---|
Full Name | Gursharan Randhawa |
Nickname | Guru Randhawa, Guri |
Date of Birth | August 30, 1991 |
Age | 33 years (as of 2024) |
Height | 5 feet 9 inches (175 cm) |
Weight | 75 kg (165 lbs) |
Zodiac Sign | Virgo |
Nationality | Indian |
Profession | Singer, Songwriter, Composer |
Net Worth | $4 million (Approx.) |
Guru Randhawa: Early Life and Career
Guru Randhawa was born on August 30, 1991, in Gurdaspur, Punjab, India. He grew up in a musical family and developed an interest in singing at a young age. Guru moved to Delhi for his higher studies, where he also started performing at small events and shows, which eventually led him to the music industry.
Guru’s big break came with the song “Patola” in 2013, but it was his hit song “Lahore” (2017) that catapulted him to fame. His melodious voice and catchy tracks gained immense popularity, and he quickly became a sensation not just in India, but internationally. Some of his other major hits include “High Rated Gabru,” “Suit Suit,” “Ishare Tere,” and “Morni Banke.”
Guru Randhawa has also collaborated with global artists, further expanding his reach and gaining international fame. In addition to his music career, he has appeared in numerous music videos and has become a prominent figure in the Indian entertainment industry.
Guru Randhawa Song List:
Year | Song | Music | Writer | Peak Chart Position | Language(s) | Co-artist(s) | Notes | Ref |
---|---|---|---|---|---|---|---|---|
2013 | AK 47 | Kuwar Virk | Guru Randhawa | Punjabi | ||||
2012 | Same Girl | Preet Hundal | ||||||
2013 | Chhad Gayi | Musical Doctorz | ||||||
2013 | Dardan Nu | Sachh | From album Page One | |||||
2013 | Southall | Paivy | ||||||
2013 | I Like You | Guru Randhawa, Paivy | ||||||
2015 | Patola | Preet Hundal | Guru Randhawa, Sabi | Punjabi | Bohemia | |||
2017 | Lahore | Guru Randhawa, Vee Music | Punjabi | 1 billion+ views on YouTube | ||||
2017 | Outfit | Guru Randhawa, Ikka | ||||||
2017 | Khat | Intense | Ikka | Ikka | ||||
2016 | Fashion | Rajat Nagpal | Guru Randhawa | |||||
2016 | Yaar Mod Do | Millind Gaba | Guru Randhawa | Millind Gaba | ||||
2017 | Suit | Intense | Guru Randhawa, Arjun | 4 | Arjun | |||
2017 | High Rated Gabru | Guru Randhawa, Manj Musik | Guru Randhawa | Hindi / Punjabi | 1 billion+ views on YouTube | |||
2018 | Raat Kamaal Hai | Guru Randhawa, Tulsi Kumar | Khushali Kumar | |||||
2019 | Slowly Slowly | DJ Shadow Dubai | Guru Randhawa | Punjabi / English / Spanish / Hindi | Pitbull | |||
2020 | Naach Meri Rani | Tanishk Bagchi | Tanishk Bagchi | Hindi / Punjabi | Nikhita Gandhi | Featuring Nora Fatehi | ||
2021 | Mehendi Wale Haath | Sachet–Parampara | Sayeed Quadri | Hindi | Featuring Sanjana Sanghi | |||
2021 | Dance Meri Rani | Tanishk Bagchi | Rashmi Virag | Hindi | Zarah S Khan | Featuring Nora Fatehi | ||
2022 | Designer | Guru Randhawa & Yo Yo Honey Singh | Guru Randhawa & Yo Yo Honey Singh | Punjabi | Yo Yo Honey Singh | Featuring Divya Khosla Kumar | ||
2022 | Fayaah Fayaah | Vee | Guru Randhawa | Punjabi | Vee | Featuring Nargis Fakhri, Man of the Moon | ||
2023 | Moon Rise | Guru Randhawa | Guru Randhawa | Punjabi | Shehnaaz Gill | From album Man of the Moon |

Film Songs by Guru Randhawa:
Year | Song | Film | Co-singer(s) | Composer(s) | Writer(s) | Note | Ref |
---|---|---|---|---|---|---|---|
2017 | Suit Suit | Hindi Medium | Arjun | Guru Randhawa, Arjun, Rajat Nagpal | Arjun, Guru Randhawa | Hindi film | |
2017 | Lagadi Hai Thaay | Simran | Jonita Gandhi | Sachin–Jigar | Vayu | ||
2017 | Ban Ja Rani | Tumhari Sulu | Solo | Guru Randhawa, Rajat Nagpal | Guru Randhawa | ||
2018 | Kaun Nachdi | Sonu Ke Titu Ki Sweety | Neeti Mohan | ||||
2018 | Nachle Na | Dil Juunglee | |||||
2018 | Patola | Blackmail | Solo | Guru Randhawa | |||
2018 | High Rated Gabru | Nawabzaade | |||||
2018 | High Rated Gabru (Female Version) | Nawabzaade | Aditi Singh Sharma | ||||
2018 | Aaja Ni Aaja | Mar Gaye Oye Loko | Solo | Guru Randhawa, Kuwar Virk | Punjabi film | ||
2018 | Morni Banke | Badhaai Ho | Neha Kakkar | Tanishk Bagchi | Mellow D | Hindi film | |
2019 | Daaru Wargi | Why Cheat India | Solo | Guru Randhawa | Guru Randhawa | ||
2019 | Main Deewana Tera | Arjun Patiala | Sachin–Jigar, Guru Randhawa | ||||
2019 | Dil Todeya | Diljit Dosanjh | |||||
2019 | Crazy Habibi Vs Decent Munda | Arjun Patiala | Benny Dayal | Sachin–Jigar | |||
2019 | Enni Soni | Saaho | Tulsi Kumar | Guru Randhawa | Multilingual film | ||
2019 | Outfit | Ujda Chaman | Solo | Preet Hundal | Guru Randhawa | Hindi film | |
2020 | Lagdi Lahore Di | Street Dancer 3D | Tulsi Kumar | Guru Randhawa, Sachin–Jigar | Hindi film | ||
2020 | Teri Choriyaan | Chhalaang | Payal Dev | Guru Randhawa, Vee | Guru Randhawa, Luv Ranjan | Hindi film | |
2021 | Munde Mar Gaye | Time To Dance | Solo | Guru Randhawa | |||
2021 | Chandigarh Kare Aashiqui 2.0 | Chandigarh Kare Aashiqui | Zahrah S Khan, Jassi Sidhu | Tanishk Bagchi | Vayu | ||
2022 | Nain Ta Heere | Jug Jugg Jeeyo | Asees Kaur | Vishal Shelke | Mohd. Khavar, Kumaar | ||
2023 | Suit Patiwala | Yaariyan 2 | Neha Kakkar, Manan Bhardwaj | Manan Bhardwaj | |||
2024 | Jeena Sikhaya | Kuch Khattaa Ho Jaay | Parampara Tandon | Sachet-Parampara | Kumaar | ||
2024 | Bottley Kholo | Star Boy LOC | Star Boy LOC | Meet Bros | Star Boy LOC | ||
2024 | Raja Rani | Solo | Guru Randhawa |
Guru Randhawa’s Physical Attributes
- Height: Guru Randhawa stands at 5 feet 9 inches (175 cm). His tall stature, coupled with his confident stage presence, makes him a popular figure among fans and on stage performances.
- Weight: Guru maintains a fit physique, weighing approximately 75 kg (165 lbs). His healthy lifestyle, balanced diet, and fitness regimen are evident in his appearance.
- Age: As of 2024, Guru Randhawa is 33 years old. Despite his young age, he has already achieved immense success and has a long career ahead of him.
Guru Randhawa’s Incredible Net Worth
Guru Randhawa’s net worth is a result of his highly successful music career, brand endorsements, live performances, and business ventures. As of 2024, his estimated net worth is $4 million (approximately ₹30 crore).
Guru has built his wealth through several income streams:
- Music Career: Guru Randhawa’s music has topped charts across the world. His songs like “Lahore,” “High Rated Gabru,” and “Suit Suit” have gained millions of views on platforms like YouTube, contributing significantly to his net worth.
- Live Performances: Guru’s live concerts and performances have added a substantial amount to his wealth. His tours, both in India and internationally, attract massive crowds, making him one of the most in-demand performers in the music industry.
- Brand Endorsements: As a prominent celebrity, Guru has signed multiple endorsement deals with major brands, which further contribute to his earnings. His image and popularity make him a sought-after figure for advertisements and collaborations with global brands.
- Music Rights and Royalties: Guru earns substantial royalties from his music, both from streaming platforms like Spotify, Apple Music, and YouTube, as well as from album sales and licensing deals.
- Collaborations: Guru Randhawa has also worked with various international artists, which has further boosted his global profile and increased his net worth.
Guru Randhawa’s Personal Life and Influence

Guru Randhawa is not just a successful artist but also a role model for many aspiring musicians and artists. Despite his fame, he remains grounded and often speaks about his struggles and the hard work that led to his success.
Guru is very active on social media platforms like Instagram, where he has millions of followers. He frequently shares updates about his personal life, music projects, and collaborations. Guru is known for his positive and motivational messages, which inspire his fans to pursue their dreams.
Although he keeps his personal life private, Guru’s fans are always curious about his relationships and day-to-day activities. He has a reputation for being humble and approachable, which only adds to his popularity.
Conclusion
Guru Randhawa’s incredible journey from a small town in Punjab to becoming a global music sensation is a testament to his hard work, talent, and determination. With a net worth of $4 million, Guru is not just one of the top singers in India but also an influential figure on the global stage.
His success story continues to inspire millions, and he is undoubtedly one of the brightest stars in the Indian music industry. As Guru continues to release hit songs and expand his career internationally, we can expect even more success from this talented musician in the years to come.